Men’s Plus Size Washed Denim Jeans | Stretch Waist | Straight-Leg Fit | Fits 100–331 lbs
Men’s Plus Size Washed Denim Jeans | Stretch Waist | Straight-Leg Fit | Fits 100–331 lbs
Couldn't load pickup availability
Pay in 4 with PayPal available at checkout (for eligible customers in the US & Australia)
✅ Fit Guarantee: Try it risk-free for 14 days. First-time customers get 1 free return!
What payment methods do you accept?
What payment methods do you accept?
We acceptPayPal, credit cards (Visa, MasterCard, AMEX,Discover), and bank transfers. PayPal offers afast and secure checkout, while credit card payments are processed with top-tier security.
Description
👖 Precision Fit, Maximum Comfort
Built for movement, made to last. These Plus Size Stretch Denim Jeans feature a roomy straight-leg cut, premium wash finish, and elastic waistband for everyday ease.
- 🧵 High-Stretch Waistband: Accommodates all-day movement without discomfort
- 🧍♂️ Fits 100–331 lbs / 45–150kg: Better sizing for real bodies
- 🎯 Straight-Leg Design: Mid-rise, non-restrictive, naturally relaxed
- 🌿 Plant-Based Wash Dye: Subtle fading, breathable texture
- 🎨 Colors: Deep Indigo / Light Blue / Stone Gray
📏 Our Sizing Is Different. And That’s a Good Thing.
Unlike many brands in North America or Australia, we don’t use “blanket sizes” like XL–4XL that skip over real bodies.
Our pants are graded by small increments, so each size targets a narrow weight range—ensuring a better fit for waist, hips, and comfort.
👖 Tip: Body weight alone isn’t enough.
Always check the waist + hip measurements along with the suggested weight range. Two pants might support the same weight, but different cuts = different fits.
Size Guide (Weight-Based Recommendation)
👉Please refer to your waist, hip to ensure the perfect fit.
size | Waist (cm / in) |
Hip(cm / in) |
(cm / in) |
Weight (kg / lbs) |
28 (XS) | 72cm/ 28.3" | 105cm/ 41.3" | 100cm/ 39.4" | 45-50 kg / 100-110 lbs |
29 (S) | 74cm / 29.1” | 107cm /42.1” | 102cm /40.2” | 50-55kg / 110-121 lbs |
30 (S) | 76cm/ 29.9" | 110cm/ 43.3" | 102cm/ 40.2" | 55-60kg / 121-132 lbs |
31 (M) | 79cm/ 31.1” | 1112cm /44.1” | 103cm / 40.6” | 60-65kg / 132-143 lbs |
32 (M) | 81cm/ 31.9" | 115cm/ 45.3" | 103cm/ 40.6" | 65-70kg / 143-154 lbs |
33 (L) | 84cm / 33.1” | 117cm /46.1” | 104cm / 40.9” | 70-75kg / 154-165 lbs |
34 (L) | 86cm/ 33.9" | 120cm/ 47.2" | 104cm/ 40.9" | 75-80kg/ 165-176 lbs |
36 (XL) | 91cm / 35.8“ | 125cm / 49.2“ | 105cm / 41.3“ | 80-90kg/ 176-198 lbs |
38 (2XL) | 97cm / 38.2” | 130cm / 51.2” | 105cm / 41.3” | 90-100kg/ 198-220 lbs |
40 (3XL) | 102cm / 40.2” | 135cm /53.1“ | 106cm / 41.7“ | 100-110 kg/ 220-243 lbs |
42 (4XL) | 107cm / 42.1" | 140cm / 55.1” | 106cm / 41.7” | 110-120 kg/ 243-265 lbs |
44 (5XL) | 112cm / 44.1” | 145cm / 57.1“ | 107cm / 42.1“ | 120-130 kg / 265-287 lbs |
46 (6XL) | 117cm / 46.1” | 150cm / 59.1” | 107cm / 42.1” | 130-140 kg/ 287-309 lbs |
48 (7XL) | 122cm / 48” | 155cm / 61“ | 108cm / 42.5“ | 140-150 kg/ 309-331 lbs |
Share














